AmeriGlide - AC Cargo Stair Lift
$3,495.00
* plus shipping & installation
1 (800) 773-0774



Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Specifications
| Drive Type | Cable |
| Battery Powered | No |
| Self Installable | Yes |
| Basic Installation Included | No |
| Swivel Seat | No |
| Standard Capacity | 350 lb |
| Max Track Length, Standard | 15' |
| Constant Pressure Controls | Yes |
| Max Track Length, Optional | 25' |
| Track Material | Aluminum |
| Footrest Safety Sensor | No |
| Flip-Up Seat | No |
| Flip-Up Armrests | No |
| Unit Footprint, In Use | 18.5" |
| Unit Footprint, Parked | 13.75" |
| Track Footprint | 10" |
| Digital Diagnostics Display | No |
| Key Lock | No |
Specifications
| Drive Type | Cable |
| Battery Powered | No |
| Self Installable | Yes |
| Basic Installation Included | No |
| Swivel Seat | No |
| Standard Capacity | 350 lb |
| Max Track Length, Standard | 15' |
| Constant Pressure Controls | Yes |
| Max Track Length, Optional | 25' |
| Track Material | Aluminum |
| Footrest Safety Sensor | No |
| Flip-Up Seat | No |
| Flip-Up Armrests | No |
| Unit Footprint, In Use | 18.5" |
| Unit Footprint, Parked | 13.75" |
| Track Footprint | 10" |
| Digital Diagnostics Display | No |
| Key Lock | No |



