AmeriGlide - Rubex AC Stair Lift
$2,545.00
* plus shipping & installation
1 (800) 773-0774



Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Specifications
| Drive Type | Cable |
| Battery Powered | No |
| Self Installable | Yes |
| Basic Installation Included | No |
| Swivel Seat | Yes |
| Standard Capacity | 350 lb |
| Max Track Length, Standard | 15' |
| Constant Pressure Controls | Yes |
| Max Track Length, Optional | 25' |
| Track Material | Aluminum |
| Footrest Safety Sensor | Yes |
| Seat Width | 17.5" |
| Seat Depth | 14" |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | Yes |
| Unit Footprint, In Use | 24.25" |
| Unit Footprint, Parked | 14" |
| Track Footprint | 12" |
| Track Width | 8" |
| Call Stations Included | Yes - Wired |
| Rail Angle, Min | 30° |
| Rail Angle, Max | 45° |
| Digital Diagnostics Display | No |
| Key Lock | No |
Specifications
| Drive Type | Cable |
| Battery Powered | No |
| Self Installable | Yes |
| Basic Installation Included | No |
| Swivel Seat | Yes |
| Standard Capacity | 350 lb |
| Max Track Length, Standard | 15' |
| Constant Pressure Controls | Yes |
| Max Track Length, Optional | 25' |
| Track Material | Aluminum |
| Footrest Safety Sensor | Yes |
| Seat Width | 17.5" |
| Seat Depth | 14" |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | Yes |
| Unit Footprint, In Use | 24.25" |
| Unit Footprint, Parked | 14" |
| Track Footprint | 12" |
| Track Width | 8" |
| Call Stations Included | Yes - Wired |
| Rail Angle, Min | 30° |
| Rail Angle, Max | 45° |
| Digital Diagnostics Display | No |
| Key Lock | No |





