Golden Buzzaround XLS-HD 4 Wheel Mobility Scooter
$1,643.00
Best Price
Guarantee
![]()
1 (800) 773-0774



Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Specifications
| Weight Capacity | 325 lb |
| Overall Length | 40" |
| Overall Width | 20" |
| Seat Depth | 14.5" |
| Seat Width | 17" |
| Turning Radius | 44" |
| Weight, without batteries | 89 lb |
| Per-Charge Range, Maximum | 9 mi |
| Maximum Speed | 4 mph |
| Weight, with batteries | 105 lb |
| Front Wheel Diameter | 7.5" |
| Disassembly | Quick Disassembly into 5 Pieces |
| Rear Wheel Diameter | 8" |
| Battery Type | 2-12 AH or 2-22 AH |
| Ground Clearance | 4" |
| Battery Charger | Off-Board |
| Battery Weight | 16 lb |
| Heaviest Piece Weight | 40 lb |
| Tire Type | Solid, Low Profile |
| Motor Type | 24V DC |
| Brake Type | Electro-Mechanical |
| Controller Type | 50 Amp Dynamic |
| Goes In Reverse | Yes |
| Freewheel Mode | Yes |
| Tiller Style | Delta |
Specifications
| Weight Capacity | 325 lb |
| Overall Length | 40" |
| Overall Width | 20" |
| Seat Depth | 14.5" |
| Seat Width | 17" |
| Turning Radius | 44" |
| Weight, without batteries | 89 lb |
| Per-Charge Range, Maximum | 9 mi |
| Maximum Speed | 4 mph |
| Weight, with batteries | 105 lb |
| Front Wheel Diameter | 7.5" |
| Disassembly | Quick Disassembly into 5 Pieces |
| Rear Wheel Diameter | 8" |
| Battery Type | 2-12 AH or 2-22 AH |
| Ground Clearance | 4" |
| Battery Charger | Off-Board |
| Battery Weight | 16 lb |
| Heaviest Piece Weight | 40 lb |
| Tire Type | Solid, Low Profile |
| Motor Type | 24V DC |
| Brake Type | Electro-Mechanical |
| Controller Type | 50 Amp Dynamic |
| Goes In Reverse | Yes |
| Freewheel Mode | Yes |
| Tiller Style | Delta |






