Specifications
| Weight Capacity | 300 lb |
| Overall Length | 37.2" |
| Overall Width | 21.5" |
| Seat Depth | 14.7" |
| Seat Width | 15.7" |
| Turning Radius | 51.6" |
| Weight, without batteries | 41.6 lb |
| Per-Charge Range, Maximum | 10 mi |
| Maximum Speed | 4.5 mph |
| Weight, with batteries | 49.9 lb |
| Front Wheel Diameter | 7" |
| Disassembly | Folds, Removable Battery |
| Rear Wheel Diameter | 8" |
| Battery Type | 11.7Ah Lithium-ion |
| Ground Clearance | 1.85" |
| Battery Charger | Off Board |
| Heaviest Piece Weight | 41.6 lb |
| Tire Type | Solid, Non-Scuffing |
| Drivetrain Type | One-motor, rear-wheel drive |
| Brake Type | Electromechanical, Regenerative |
| Goes In Reverse | Yes |
| Freewheel Mode | Yes |
| Tiller Style | Handle Bar |
Specifications
| Weight Capacity | 300 lb |
| Overall Length | 37.2" |
| Overall Width | 21.5" |
| Seat Depth | 14.7" |
| Seat Width | 15.7" |
| Turning Radius | 51.6" |
| Weight, without batteries | 41.6 lb |
| Per-Charge Range, Maximum | 10 mi |
| Maximum Speed | 4.5 mph |
| Weight, with batteries | 49.9 lb |
| Front Wheel Diameter | 7" |
| Disassembly | Folds, Removable Battery |
| Rear Wheel Diameter | 8" |
| Battery Type | 11.7Ah Lithium-ion |
| Ground Clearance | 1.85" |
| Battery Charger | Off Board |
| Heaviest Piece Weight | 41.6 lb |
| Tire Type | Solid, Non-Scuffing |
| Drivetrain Type | One-motor, rear-wheel drive |
| Brake Type | Electromechanical, Regenerative |
| Goes In Reverse | Yes |
| Freewheel Mode | Yes |
| Tiller Style | Handle Bar |














