Cardinal Outdoor Straight Stair Lift
$2,999.00
* plus shipping & installation
Best Price
Guarantee
![]()
1 (800) 773-0774



Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Specifications
| Drive Type | Rack and Pinion |
| Battery Powered | Yes |
| Self Installable | No |
| Basic Installation Included | No |
| Swivel Seat | Yes |
| Standard Capacity | 275 lb |
| Max Track Length, Standard | 14.75' |
| Constant Pressure Controls | Yes |
| Max Track Length, Optional | 22.15' |
| Footrest Safety Sensor | Yes |
| Seat Depth | 15" |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | Yes |
| Unit Footprint, In Use | 22" |
| Unit Footprint, Parked | 12" |
| Swivel Seat Rotation | Manual |
| Digital Diagnostics Display | Yes |
| Key Lock | Yes |
Specifications
| Drive Type | Rack and Pinion |
| Battery Powered | Yes |
| Self Installable | No |
| Basic Installation Included | No |
| Swivel Seat | Yes |
| Standard Capacity | 275 lb |
| Max Track Length, Standard | 14.75' |
| Constant Pressure Controls | Yes |
| Max Track Length, Optional | 22.15' |
| Footrest Safety Sensor | Yes |
| Seat Depth | 15" |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | Yes |
| Unit Footprint, In Use | 22" |
| Unit Footprint, Parked | 12" |
| Swivel Seat Rotation | Manual |
| Digital Diagnostics Display | Yes |
| Key Lock | Yes |











