AmeriGlide Rave Stair Lift-Used
$1,529.00
* plus shipping & installation
1 (800) 773-0774



Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Specifications
| Drive Type | Polymer Worm/ Worm-rack |
| Battery Powered | Yes |
| Self Installable | Yes |
| Basic Installation Included | No |
| Swivel Seat | Yes |
| Standard Capacity | 350 lb |
| Max Track Length, Standard | 7' |
| Constant Pressure Controls | Yes |
| Max Track Length, Optional | 70' |
| Track Material | Aluminum |
| Footrest Safety Sensor | Yes |
| Seat Width | 19" |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | Yes |
| Unit Footprint, In Use | 22.5" |
| Unit Footprint, Parked | 11" |
| Track Footprint | 7" |
| Warranty | 1 Year Parts Only, 30 days Battery |
| Call Stations Included | Optional - Depends on inventory available |
| Digital Diagnostics Display | No |
| Power Cord Lengths | 10' with the charger box in the middle |
| Key Lock | No |
Specifications
| Drive Type | Polymer Worm/ Worm-rack |
| Battery Powered | Yes |
| Self Installable | Yes |
| Basic Installation Included | No |
| Swivel Seat | Yes |
| Standard Capacity | 350 lb |
| Max Track Length, Standard | 7' |
| Constant Pressure Controls | Yes |
| Max Track Length, Optional | 70' |
| Track Material | Aluminum |
| Footrest Safety Sensor | Yes |
| Seat Width | 19" |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | Yes |
| Unit Footprint, In Use | 22.5" |
| Unit Footprint, Parked | 11" |
| Track Footprint | 7" |
| Warranty | 1 Year Parts Only, 30 days Battery |
| Call Stations Included | Optional - Depends on inventory available |
| Digital Diagnostics Display | No |
| Power Cord Lengths | 10' with the charger box in the middle |
| Key Lock | No |



