AmeriGlide - Rave 2
$2,149.00
* plus shipping & installation
On SALE!
$2,949.00
Ends - Nov 1, 2025
1 (800) 773-0774



Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Specifications
| Drive Type | Polymer Worm / Worm-Rack |
| Battery Powered | Yes |
| Self Installable | Yes |
| Basic Installation Included | No |
| Swivel Seat | Yes |
| Standard Capacity | 350 lb |
| Max Track Length, Standard | 15.5' |
| Constant Pressure Controls | Yes |
| Max Track Length, Optional | 70' |
| Track Material | Aluminum |
| Footrest Safety Sensor | Yes |
| Seat Width | 19.5" |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | Yes |
| Unit Footprint, In Use | 22.5" |
| Unit Footprint, Parked | 11" |
| Track Footprint | 7" |
| Track Width | 4.875" |
| Call Stations Included | Wireless |
| Digital Diagnostics Display | No |
| Power Cord Lengths | 10' with the charger box in the middle |
| Key Lock | No |
Specifications
| Drive Type | Polymer Worm / Worm-Rack |
| Battery Powered | Yes |
| Self Installable | Yes |
| Basic Installation Included | No |
| Swivel Seat | Yes |
| Standard Capacity | 350 lb |
| Max Track Length, Standard | 15.5' |
| Constant Pressure Controls | Yes |
| Max Track Length, Optional | 70' |
| Track Material | Aluminum |
| Footrest Safety Sensor | Yes |
| Seat Width | 19.5" |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | Yes |
| Unit Footprint, In Use | 22.5" |
| Unit Footprint, Parked | 11" |
| Track Footprint | 7" |
| Track Width | 4.875" |
| Call Stations Included | Wireless |
| Digital Diagnostics Display | No |
| Power Cord Lengths | 10' with the charger box in the middle |
| Key Lock | No |








