Specifications
| Drive Type | Sprocket and Chain Drive |
| Battery Powered | Yes |
| Self Installable | No |
| Basic Installation Included | No |
| Swivel Seat | No |
| Standard Capacity | 550 lb |
| Max Track Length, Standard | 16' |
| Constant Pressure Controls | Yes |
| Max Track Length, Optional | 16.7' |
| Track Material | Aluminum |
| Footrest Safety Sensor | No |
| Flip-Up Seat | No |
| Flip-Up Armrests | No |
| Track Footprint | 13" |
| Call Stations Included | Upper Landing on Drive Column, Bottom has Option |
| Rail Angle, Min | 25° |
| Rail Angle, Max | 50° |
| Digital Diagnostics Display | No |
| Key Lock | Yes |
Specifications
| Drive Type | Sprocket and Chain Drive |
| Battery Powered | Yes |
| Self Installable | No |
| Basic Installation Included | No |
| Swivel Seat | No |
| Standard Capacity | 550 lb |
| Max Track Length, Standard | 16' |
| Constant Pressure Controls | Yes |
| Max Track Length, Optional | 16.7' |
| Track Material | Aluminum |
| Footrest Safety Sensor | No |
| Flip-Up Seat | No |
| Flip-Up Armrests | No |
| Track Footprint | 13" |
| Call Stations Included | Upper Landing on Drive Column, Bottom has Option |
| Rail Angle, Min | 25° |
| Rail Angle, Max | 50° |
| Digital Diagnostics Display | No |
| Key Lock | Yes |





