Specifications
| Applications | Through the Floor Indoor Residential |
| Capacity | 550 lb |
| Cab Dimensions (standard) | 23.8" x 27.75" |
| Speed (per minute) | 12' |
| Minimum Floor Cutout | 29.5" x 38-3/16" |
| Drive | Hydraulic Pump |
| Warranty | 12 Months |
| Max Landings | 2 |
| Overhead Clearance Required | 87-13/16" |
| Power Requirement | 120V 20AH |
| Pit Depth | Pit Not Required |
Specifications
| Applications | Through the Floor Indoor Residential |
| Capacity | 550 lb |
| Cab Dimensions (standard) | 23.8" x 27.75" |
| Speed (per minute) | 12' |
| Minimum Floor Cutout | 29.5" x 38-3/16" |
| Drive | Hydraulic Pump |
| Warranty | 12 Months |
| Max Landings | 2 |
| Overhead Clearance Required | 87-13/16" |
| Power Requirement | 120V 20AH |
| Pit Depth | Pit Not Required |





