Specifications
| Recline Positions | Zero Gravity |
| Back Type | 3 Pillow |
| Warranty | Lifetime Chair Frame, Lift Frame, and Recline Mechanisms, 3-Year Electrical Parts, 1-Year Mechanical Labor, 1-Year Electrical Labor |
| Weight Capacity | 400 lb |
| Chaise Seat | Yes |
| Minimum Recommended Height | 5' 4" |
| Maximum Recommended Height | 5' 10" |
| Overall Height | 44.5" |
| Overall Width | 36" |
| Floor to Top of Seat | 20" |
| Seat Depth | 20.5" |
| Seat Width | 20.5" |
| Seat to Top of Back | 28.5" |
| Seat to Top of Arm | 5" |
| Distance Required from Wall Reclined | 26" |
| Battery Back Up | Yes |
| Head Rest Cover Included | No |
| Arm Covers Included | No |
| Left Hand Control Available | Yes |
| Heat & Massage Option Available | Yes |
| Foot Rest Extension Option Available | Yes |
| Fire Retardant (California Specifications; bulletin 117) | Yes |
| Straight Lift | No |
Specifications
| Recline Positions | Zero Gravity |
| Back Type | 3 Pillow |
| Warranty | Lifetime Chair Frame, Lift Frame, and Recline Mechanisms, 3-Year Electrical Parts, 1-Year Mechanical Labor, 1-Year Electrical Labor |
| Weight Capacity | 400 lb |
| Chaise Seat | Yes |
| Minimum Recommended Height | 5' 4" |
| Maximum Recommended Height | 5' 10" |
| Overall Height | 44.5" |
| Overall Width | 36" |
| Floor to Top of Seat | 20" |
| Seat Depth | 20.5" |
| Seat Width | 20.5" |
| Seat to Top of Back | 28.5" |
| Seat to Top of Arm | 5" |
| Distance Required from Wall Reclined | 26" |
| Battery Back Up | Yes |
| Head Rest Cover Included | No |
| Arm Covers Included | No |
| Left Hand Control Available | Yes |
| Heat & Massage Option Available | Yes |
| Foot Rest Extension Option Available | Yes |
| Fire Retardant (California Specifications; bulletin 117) | Yes |
| Straight Lift | No |








