Specifications
| Weight Capacity | 300 lb |
| Overall Length | 36" |
| Overall Width | 24" |
| Range | 9.5 mi |
| Weight, Base | 25.8 lb |
| Turning Radius | 29.5" |
| Ground Clearance | 1.25" |
| Weight, Total | 29.5 lb |
| Top Speed | 3.7 mph |
| Weight, Seat | 1.8 lb |
| Weight, Batteries | 3 lb |
| Drive Wheels | 11" |
| Caster Wheels | 6.5" |
| Charger Type | Off Board |
| Battery Type | Airline-approved side-mounted lithium-ion battery |
Specifications
| Weight Capacity | 300 lb |
| Overall Length | 36" |
| Overall Width | 24" |
| Range | 9.5 mi |
| Weight, Base | 25.8 lb |
| Turning Radius | 29.5" |
| Ground Clearance | 1.25" |
| Weight, Total | 29.5 lb |
| Top Speed | 3.7 mph |
| Weight, Seat | 1.8 lb |
| Weight, Batteries | 3 lb |
| Drive Wheels | 11" |
| Caster Wheels | 6.5" |
| Charger Type | Off Board |
| Battery Type | Airline-approved side-mounted lithium-ion battery |










