AmeriGlide - Rave Curved HD Stair Lift
$12,440.00
* plus shipping & installation
1 (800) 773-0774



Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Specifications
| Drive Type | Steel Rack and Pinion |
| Battery Powered | Yes |
| Self Installable | No |
| Basic Installation Included | No |
| Swivel Seat | Yes |
| Standard Capacity | 350 lb |
| Max Track Length, Standard | 18' |
| Constant Pressure Controls | Yes |
| Max Track Length, Optional | 164' |
| Footrest Safety Sensor | Yes |
| Seat Width | 21" |
| Seat Depth | 15" |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | Yes |
| Unit Footprint, Parked | 16" |
| Warranty | Limited Lifetime, 2-Year Parts, 1-Year Battery |
| Rail Angle, Max | 60° |
| Digital Diagnostics Display | No |
| Key Lock | No |
Specifications
| Drive Type | Steel Rack and Pinion |
| Battery Powered | Yes |
| Self Installable | No |
| Basic Installation Included | No |
| Swivel Seat | Yes |
| Standard Capacity | 350 lb |
| Max Track Length, Standard | 18' |
| Constant Pressure Controls | Yes |
| Max Track Length, Optional | 164' |
| Footrest Safety Sensor | Yes |
| Seat Width | 21" |
| Seat Depth | 15" |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | Yes |
| Unit Footprint, Parked | 16" |
| Warranty | Limited Lifetime, 2-Year Parts, 1-Year Battery |
| Rail Angle, Max | 60° |
| Digital Diagnostics Display | No |
| Key Lock | No |








