AmeriGlide - Infinity Curved Stair Lift
$7,199.00
* plus shipping & installation
On SALE!
$7,999.00
Ends - Dec 1, 2025
Best Price
Guarantee
![]()
1 (800) 773-0774



Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Specifications
| Drive Type | Rack and Pinion |
| Battery Powered | Yes |
| Self Installable | No |
| Basic Installation Included | Yes |
| Swivel Seat | Yes |
| Standard Capacity | 275 lb |
| Constant Pressure Controls | Yes |
| Footrest Safety Sensor | Yes |
| Seat Width | 23.9" |
| Seat Depth | 15.2" |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | Yes |
| Unit Footprint, In Use | 24.5" |
| Unit Footprint, Parked | 16" |
| Warranty | 2 Years |
| Swivel Seat Rotation | 80 degrees |
| Digital Diagnostics Display | Yes |
| Key Lock | Yes |
Specifications
| Drive Type | Rack and Pinion |
| Battery Powered | Yes |
| Self Installable | No |
| Basic Installation Included | Yes |
| Swivel Seat | Yes |
| Standard Capacity | 275 lb |
| Constant Pressure Controls | Yes |
| Footrest Safety Sensor | Yes |
| Seat Width | 23.9" |
| Seat Depth | 15.2" |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | Yes |
| Unit Footprint, In Use | 24.5" |
| Unit Footprint, Parked | 16" |
| Warranty | 2 Years |
| Swivel Seat Rotation | 80 degrees |
| Digital Diagnostics Display | Yes |
| Key Lock | Yes |














