Best Price
Guarantee
![]()
1 (800) 773-0774



Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Specifications
| Recline Positions | Zero Gravity |
| Back Type | Two-tiered pub back design |
| Warranty | One year on parts and service; limited lifetime on steel lift frame. |
| Weight Capacity | 375 lb |
| Chaise Seat | Yes |
| Minimum Recommended Height | 5' |
| Maximum Recommended Height | 5' 6" |
| Floor to Top of Seat | 20" |
| Seat Depth | 21" |
| Seat Width | 21" |
| Seat to Top of Back | 25" |
| Seat to Top of Arm | 5" |
| Distance Required from Wall Reclined | 20" |
| Battery Back Up | Yes |
| Head Rest Cover Included | No |
| Arm Covers Included | No |
| Left Hand Control Available | No |
| Heat & Massage Option Available | No |
| Foot Rest Extension Option Available | No |
| Fire Retardant (California Specifications; bulletin 117) | No |
Specifications
| Recline Positions | Zero Gravity |
| Back Type | Two-tiered pub back design |
| Warranty | One year on parts and service; limited lifetime on steel lift frame. |
| Weight Capacity | 375 lb |
| Chaise Seat | Yes |
| Minimum Recommended Height | 5' |
| Maximum Recommended Height | 5' 6" |
| Floor to Top of Seat | 20" |
| Seat Depth | 21" |
| Seat Width | 21" |
| Seat to Top of Back | 25" |
| Seat to Top of Arm | 5" |
| Distance Required from Wall Reclined | 20" |
| Battery Back Up | Yes |
| Head Rest Cover Included | No |
| Arm Covers Included | No |
| Left Hand Control Available | No |
| Heat & Massage Option Available | No |
| Foot Rest Extension Option Available | No |
| Fire Retardant (California Specifications; bulletin 117) | No |





