AmeriGlide - Outdoor Deluxe Stair Lift
$3,995.00
* plus shipping & installation
1 (800) 773-0774



Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Have Any Questions?
Call us! We're here to help. 1 (800) 773-0774
Specifications
| Drive Type | Cable |
| Battery Powered | No |
| Self Installable | Yes |
| Basic Installation Included | No |
| Swivel Seat | Yes |
| Standard Capacity | 350 lb |
| Max Track Length, Standard | 16' |
| Constant Pressure Controls | Yes |
| Max Track Length, Optional | 25' |
| Track Material | Extruded Aluminum |
| Footrest Safety Sensor | Yes |
| Seat Width | 19" |
| Seat Depth | 14" |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | No |
| Unit Footprint, In Use | 24.25" |
| Unit Footprint, Parked | 14" |
| Track Footprint | 10" |
| Seat Width, Max | 21" |
| Rail Angle, Min | 30° |
| Rail Angle, Max | 45° |
| Digital Diagnostics Display | No |
| Key Lock | No |
Specifications
| Drive Type | Cable |
| Battery Powered | No |
| Self Installable | Yes |
| Basic Installation Included | No |
| Swivel Seat | Yes |
| Standard Capacity | 350 lb |
| Max Track Length, Standard | 16' |
| Constant Pressure Controls | Yes |
| Max Track Length, Optional | 25' |
| Track Material | Extruded Aluminum |
| Footrest Safety Sensor | Yes |
| Seat Width | 19" |
| Seat Depth | 14" |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | No |
| Unit Footprint, In Use | 24.25" |
| Unit Footprint, Parked | 14" |
| Track Footprint | 10" |
| Seat Width, Max | 21" |
| Rail Angle, Min | 30° |
| Rail Angle, Max | 45° |
| Digital Diagnostics Display | No |
| Key Lock | No |






